<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Gilmour</title>
	<atom:link href="http://www.kevingilmour.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevingilmour.net</link>
	<description>News &#124; Views &#124; Comments &#124; Discussion</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Historical Account of the Bavarian Illuminati</title>
		<link>http://www.kevingilmour.net/2012/historical-account-bavarian-illuminati/</link>
		<comments>http://www.kevingilmour.net/2012/historical-account-bavarian-illuminati/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:14:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Adam Weishaupt]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Bavarian]]></category>
		<category><![CDATA[bloodlines]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[The Illuminati]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8673</guid>
		<description><![CDATA[Translated from German to English and printed in the short-lived periodical German museum (v.1: London, 1800, pp. 207-218, 296-305, 390-396), the following essay on the Bavarian Illuminati is a contemporary, apologetic account. It was written by Peter Philipp Wolf (1761-1808) and included in volume four of his history of the Jesuits: Allgemeine Geschichte der Jesuiten (1789-92). Born in Pfaffenhofen, Bavaria, Wolf [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/historical-account-bavarian-illuminati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Illuminati</title>
		<link>http://www.kevingilmour.net/2012/illuminati-bavarian/</link>
		<comments>http://www.kevingilmour.net/2012/illuminati-bavarian/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:57:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Adam Weishaupt]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[bloodlines]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[The Illuminati]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8669</guid>
		<description><![CDATA[Well as far as a secret society goes the Illuminati haven&#8217;t done a very good job at remaining secret in recent years have they? As far as history is concerned I think it is true to say that the Illuminati were a secret society, said to have formed in the late 18th Century in Bavaria [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/illuminati-bavarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Scotland Yard monitors prying bloggers and journalists</title>
		<link>http://www.kevingilmour.net/2012/scotland-monitors-prying-bloggers/</link>
		<comments>http://www.kevingilmour.net/2012/scotland-monitors-prying-bloggers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:35:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[phone hacking]]></category>
		<category><![CDATA[Scotland Yard]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8665</guid>
		<description><![CDATA[Although the police were happy to turn a blind eye to phone hacking at the News of the World, they’re making a habit of keeping tabs on innocent journalists and bloggers. When a Freedom of Information (FOI) request is made it is meant to be dealt with “applicant and motive blind”. But, Scotland Yard have a [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/scotland-monitors-prying-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece to suffer more austerity in return for more debt!</title>
		<link>http://www.kevingilmour.net/2012/greece-suffer-austerity-debt/</link>
		<comments>http://www.kevingilmour.net/2012/greece-suffer-austerity-debt/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:37:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Eurozone Crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8661</guid>
		<description><![CDATA[EU officials say planned 15% wage cuts – on top of 30% already suffered – will not be enough! Greeks will have to suffer further wage cuts than the 15% planned for the next three years in order to restore their country&#8217;s competitiveness, senior EU officials have admitted. The size of the IMF&#8217;s contribution to [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/greece-suffer-austerity-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK public finances in biggest surplus for four years</title>
		<link>http://www.kevingilmour.net/2012/public-finances-biggest-surplus/</link>
		<comments>http://www.kevingilmour.net/2012/public-finances-biggest-surplus/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:27:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eurozone Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8657</guid>
		<description><![CDATA[The U.K. government received more money than it spent in January leaving it with its highest monthly surplus in four years. The Office for National Statistics (ONS) said the surplus followed a fall in local government borrowing and a rise in tax receipts. It said the public sector made a net repayment &#8211; excluding financial interventions [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/public-finances-biggest-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Bible Is Out!</title>
		<link>http://www.kevingilmour.net/2012/occupy-wall-street-bible/</link>
		<comments>http://www.kevingilmour.net/2012/occupy-wall-street-bible/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:01:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Alternative News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Zuccotti]]></category>
		<category><![CDATA[Zuccotti Park]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8642</guid>
		<description><![CDATA[It’s probably no accident that the minimalist brown cover of Occupying Wall Street, the new title from OR Books about the now world-famous Manhattan movement, resembles the posters that, for a few months in 2011, came to define Zuccotti Park’s skyline. The title and subtitle—&#8221;The Inside Story of an Action that Changed America&#8221;—are written in black scrawl, adding [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/occupy-wall-street-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last World War of The Modern Age Is Upon Us</title>
		<link>http://www.kevingilmour.net/2012/world-war-modern-age-upon-us/</link>
		<comments>http://www.kevingilmour.net/2012/world-war-modern-age-upon-us/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:42:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Globalists]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[totalitarian]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Woodrow Wilson]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Zionists]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8635</guid>
		<description><![CDATA[The historical consensus is that the 20th century really began in 1914 with the outbreak of the First World War. But the most important event that influenced the course of the 20th century was not the war. It was the secret creation of the Federal Reserve, a private central bank, in the United States the [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/world-war-modern-age-upon-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renegade Band of Economists Call for &#8216;Degrowth&#8217; Economy</title>
		<link>http://www.kevingilmour.net/2012/renegade-economists-degrowth-economy/</link>
		<comments>http://www.kevingilmour.net/2012/renegade-economists-degrowth-economy/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:28:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Money Reform]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Monetary Reform]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8631</guid>
		<description><![CDATA[The road to prosperity and happiness doesn&#8217;t lead to the shopping mall, as most economists would have you believe. In the U.S., shopping is not just a national pastime. Consumer spending, which makes up about 70 percent of the economy, is a sort of patriotic duty &#8212; never more so than in the last four [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/renegade-economists-degrowth-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even If You Don’t Like Ron Paul Watch This!</title>
		<link>http://www.kevingilmour.net/2012/watch-ron-paul-banned-video/</link>
		<comments>http://www.kevingilmour.net/2012/watch-ron-paul-banned-video/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:22:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Banned]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8627</guid>
		<description><![CDATA[From: http://blog.alexanderhiggins.com I had an email conversation with an American who lives in China and I asked him about what the Chinese thought of our “Banned” Commercial: Ron Paul 2012. Here is his reply which is quite moving: ******************************************** Well I showed it to my wife (who is Chinese). The translations don’t match 100%, I saw [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/watch-ron-paul-banned-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billionaire Romney donor uses threats to silence critics</title>
		<link>http://www.kevingilmour.net/2012/billionaire-romney-donor-threats/</link>
		<comments>http://www.kevingilmour.net/2012/billionaire-romney-donor-threats/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:55:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[critic]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Melaleuca]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[VanderSloot]]></category>

		<guid isPermaLink="false">http://www.kevingilmour.net/?p=8622</guid>
		<description><![CDATA[Frank VanderSloot is an Idaho billionaire and the CEO of Melaleuca, Inc., a controversial billion-dollar-a-year company which peddles dietary supplements and cleaning products; back in 2004, Forbes, echoing complaints to government agencies, described the company as “a pyramid selling organization, built along the lines of Herbalife and Amway.” VanderSloot has long used his wealth to advance numerous right-wing political causes. Currently, he is the national finance [...]]]></description>
		<wfw:commentRss>http://www.kevingilmour.net/2012/billionaire-romney-donor-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

